Resedential Plots

...
Plot Size Total Price Down Payment Confirmation Cost of plot
5.56 Marla 2,795,000/- 595,000/- 15,000/- 2,780,000/-
8 Marla 3,825,000/- 725,000/- 15,000/- 3,180,000/-
10.89 Marla 4,925,000/- 845,000/- 15,000/- 4,190,000/-
14.22 Marla 6,095,000/- 1,125,000/- 15,000/- 6,080,000/-
1 Kanal 8,055,000/- 1,265,000/- 15,000/- 8,040,000/-
2 Kanal 15,095,000/- 1,555,000/- 15,000/- 15,080,000/-

 

All Blocks Of Faisal Town Phase 2

  • Office # 102, 105 & 107, 1st Floor, HyperStar Plaza, Street 78, G-13/1, Islamabad
  • 051-835-4444
  • info@massglobalmarketing.com

Contact Us

© Copyright by:Massglobalmarketing